10mm thick sturdy body.
Thick sheets bent and welded to form a sturdy body that does not vibrates and gives precise welds.
Same Machine can be used for Spot welding as well as Projection welding.
Low mµ technology reduces friction substantially, gives fast operating speed. Upto 800 cycles/min oscillation at no weld.
Modular design and quick connect wiring harness makes removal of assembly part easy.
New Specially designed Thyristor gives higher thermal & electrical stability and high tolerance to external electrical/magnetic noise/pulse.
HighQ Transformer ensures high efficiency, low thermal losses & higher duty cycle.
The Tower Lamp gives Audio & Visual alarm if value of any of the parameter increases or decreases from the respective ‘Set Value‘. The Machine stops operating and starts only when the parameter resumes to the Set Value.
This Poka-Yoke system makes sure that welding process is done only when all the parameters are idol thus making welding error free.
Machine Specs | Unit | 3PHAC-75I |
---|---|---|
Rated Current @ 40% Duty Cycle | kA | 14 |
Secondary Voltage | Volt | 5.9, 7.4 |
Welding Current Max | kA | 15 |
Control Type | 3 Phase Inverter AC Controller along with Forwel – Secondary Feedback Control | |
Secondary Feedback | Standard | |
Time Setting Least Count | ms | 10 |
Throat Depth* | mm | 250~300 |
Arm Gap Max** | mm | 300 |
Electrode Force Min-Max | kg-f | 150 to 486 |
Free Air Consumption @1bar | ||
for 100 Spots and 25mm stroke | litres | 250 |
Cooling Water Pressure | kg/cm sq | 6 |
Cooling Water Flow Rate | litre/min | 13 |
Water Chiller Required | Yes | |
Welding Capacity (Indicative Comparison) |
||
Sheet Metal CRCA | mm | 2.5/2.5 |
Sheet Metal HR | mm | 2.5/2.5 |
Sheet Metal SS | mm | 04-Apr |
Projection Nut Welding Upto | Size | M6-M8 |
Dimensions | mm | 1050×410 |
Height | mm | 1780 |
Weight | kg | 580 |
Our manufacturing processes make machines more
Modular design and quick connect wiring harness make