10mm thick sturdy body.
Thick sheets bent and welded to form a sturdy body that does not vibrates and gives precise welds.
Same Machine can be used for Spot welding as well as Projection welding.
Low mµ technology reduces friction substantially, gives fast operating speed. Upto 800 cycles/min oscillation at no weld.
Modular design and quick connect wiring harness makes removal of assembly part easy.
New Specially designed Thyristor gives higher thermal & electrical stability and high tolerance to external electrical/magnetic noise/pulse.
HighQ Transformer ensures high efficiency, low thermal losses & higher duty cycle.
The Tower Lamp gives Audio & Visual alarm if value of any of the parameter increases or decreases from the respective ‘Set Value‘. The Machine stops operating and starts only when the parameter resumes to the Set Value.
This Poka-Yoke system makes sure that welding process is done only when all the parameters are idol thus making welding error free.
Machine Specs | Unit | SS75I | SS100I | SS125I |
---|---|---|---|---|
Rated Power at 60% Duty Cycle | kVA | 75 | 100 | 125 |
Secondary Voltage | Volt | 5.9, 7.4 | 6.5,9 | 8.2, 10.2 |
Welding Current Max | kA | 15 | 20 | 24 |
Control Type | Secondary Feedback Constant Current Controller Forwel, Korea | |||
Welding Time Setting Least Count (WL) | ms | 10 | 10 | 10 |
Throat Depth* | mm | 250~300 | 250~300 | 250~300 |
Arm Gap Max** | mm | 300 | 300 | 300 |
Electrode Force Min-Max | kg-f | 150 to 486 | 150 to 984 | 150 to 984 |
Free Air Consumption @ 1bar | ||||
for 100 Spots and 25mm stroke | liters | 157 | 314 | 314 |
Cooling Water Pressure | kg/cm sq | 2 | 2 | 2 |
Cooling water flow rate | lt/min | 6 | 6 | 6 |
Welding Capacity (Indicative Comparison) |
||||
Sheet Metal CRCA | mm | 2.5/2.5 | 03-Mar | 3.5/3.5 |
Sheet Metal HR | mm | 2.5/2.5 | 03-Mar | 3.5/3.5 |
E34 | mm | 1.5/1+ | 03-Mar | 3.5/3.5 |
Sheet Metal SS | mm | 04-Apr | 4.5/4.5 | 05-May |
Projection Nut Welding – Max Size | M8 | M12 | M16 | |
Dimensions | mm | 1050 x 410 | 1050 x 410 | 1050 x 410 |
Height | mm | 1780 | 1780 | 1780 |
Weight | kg | 520 | 600 | 680 |
Our manufacturing processes make machines more
Modular design and quick connect wiring harness make